|
|
|
|
boys team history
| Year | W-L (dual meets) | County Meet | State Meet |
| 1990 | 1-10 | DNF | 16th, 407 points |
| 1991 | 2-5 | 21st, 586 points | 14th, 376 points |
| 1992 | 7-6 | 19th, 516 points | 14th, 379 points |
| 1993 | 7-4 | 17th, 438 points | 13th, 323 points |
| 1994 | 5-7 | 19th, 508 points | did not run |
| 1995 | 8-5 | 17th, 460 points | 12th, 296 points |
| 1996 | 8-6 | 16th, 409 points | 8th, 224 points |
| 1997 | 9-4 | 9th, 246 points | 7th, 188 points |
| 1998 | 10-4 | 4th, 152 points | 2nd, 97 points |
| 1999 | 9-1 | 5th, 191 points | 2nd, 70 points |
| 2000 | 10-0 | 4th, 154 points | 2nd, 72 points |
| 2001 | 9-1 | 6th, 181 points | 3rd, 86 points |
| 2002 | 6-3 | 10th, 260 points | 5th, 168 points |
| 2003 | 5-4 | 9th place, 331 points | 6th place, 201 points |
* Coach Ausema started in 1996
| Year | W-L (dual meets) | County meet | State meet |
| 1997 | 1-3 | ~600 points | 18th, 492 points |
| 1998 | 2-4 | 22nd, 610 points | 18th, 438 points |
| 1999 | 2-6 | 20th, 542 points | 20th, 518 points |
| 2000 | 0-4 | 15th, 419 points | 13th, 346 points |
| 2001 | -- | 24th, 618 points | 16th, 455 points |
| 2002 | -- | 20th, 677 points | 17th, 533 points |
| 2003 | -- | 21st, 611 points | 19th, 501 points |